| Name | Price in USD | price change in 24h % | valuation | volume |
|---|---|---|---|---|
| Bitcoin | 111023 | 3.11626 | 2218574901486 | 64026842862 |
| Ethereum | 3902.62 | 2.17487 | 472792630700 | 35509253446 |
| Tether | 1 | 0.00253 | 182581393793 | 115271192100 |
| BNB | 1128.38 | 5.5328 | 157609637778 | 4596215707 |
| XRP | 2.42 | 1.51849 | 145236669749 | 3427556646 |
| Solana | 192.31 | 6.03943 | 105335588716 | 7226512743 |
| USDC | 0.999901 | 0.00975 | 76352736424 | 9365933343 |
| Lido Staked Ether | 3903.21 | 2.32651 | 33275979248 | 69335433 |
| TRON | 0.316047 | -1.22855 | 29962102076 | 823540090 |
| Dogecoin | 0.19676 | 3.08376 | 29848742591 | 1974689474 |
| Cardano | 0.651162 | 3.42643 | 23855483808 | 1153725334 |
| Wrapped stETH | 4748.55 | 2.29716 | 15346412911 | 19314346 |
| Wrapped Bitcoin | 111054 | 2.84384 | 14097652579 | 388694435 |
| Wrapped Beacon ETH | 4213.53 | 2.22469 | 13822028437 | 18523914 |
| Figure Heloc | 1 | -2.17655 | 13222026730 | 601727856 |
| Chainlink | 17.66 | 2.295 | 12351805740 | 835261469 |
| Ethena USDe | 0.998791 | -0.0572 | 10747009629 | 479430327 |
| Hyperliquid | 39.47 | 10.02659 | 10708165541 | 780988772 |
| Wrapped eETH | 4211.86 | 2.2698 | 10520593381 | 4325402 |
| Stellar | 0.31622 | 2.34876 | 10125213405 | 159088304 |
| Bitcoin Cash | 486.56 | 2.98121 | 9708641160 | 615388887 |
| USDS | 0.999656 | -0.04697 | 9134309506 | 23649589 |
| Sui | 2.49 | 2.63743 | 9044631130 | 907393756 |
| Binance Bridged USDT (BNB Smart Chain) | 1 | 0.07879 | 8987038627 | 3853409406 |
| WETH | 3901.93 | 2.23569 | 8470873517 | 402858841 |
| Avalanche | 19.67 | 1.83274 | 8400009596 | 468488196 |
| LEO Token | 8.97 | -0.09335 | 8272992505 | 570507 |
| Coinbase Wrapped BTC | 111065 | 2.95016 | 7804142039 | 518130872 |
| Litecoin | 94.54 | 0.65525 | 7236360706 | 648949920 |
| Hedera | 0.166661 | -0.79405 | 7092157042 | 237976545 |
| USDT0 | 1 | 0.04277 | 7060350587 | 349388898 |
| WhiteBIT Coin | 42.19 | 2.485 | 6085195697 | 83668574 |
| Shiba Inu | 0.00001018 | 2.94162 | 6008494573 | 166143522 |
| Monero | 319.77 | 3.90051 | 5908100748 | 220255580 |
| Mantle | 1.7 | 4.35561 | 5569573727 | 191744657 |
| Toncoin | 2.15 | 0.84862 | 5408712992 | 124480982 |
| Cronos | 0.144826 | 2.18871 | 5237184661 | 26215470 |
| Ethena Staked USDe | 1.2 | 0.0036 | 5184826461 | 85747719 |
| Dai | 0.999266 | -0.36638 | 4690784834 | 145948362 |
| Polkadot | 3.03 | 2.44472 | 4614523847 | 222561796 |
| World Liberty Financial | 0.1456 | 15.98686 | 3987152595 | 295696712 |
| Zcash | 240.64 | -2.0946 | 3957992346 | 633586097 |
| Uniswap | 6.34 | 3.85527 | 3815096680 | 231568285 |
| Bittensor | 389.6 | 0.19358 | 3750253282 | 297174945 |
| MemeCore | 2.2 | 2.21634 | 3720038414 | 11341583 |
| Aave | 227.76 | 3.85209 | 3480894855 | 351551597 |
| sUSDS | 1.072 | -0.52946 | 3470032890 | 38027861 |
| OKB | 164.28 | 3.30228 | 3463285549 | 69521867 |
| ChainOpera AI | 17.24 | 43.75367 | 3395102112 | 242414633 |
| Ethena | 0.462959 | 6.66201 | 3365655295 | 365615936 |










